| Frequency | Offset | PL Tone | Call Sign (If Known) |
| 145.0100 | Simplex Digipeater | W9INX-1 (alias is FWA) | |
| *146.8800 | -600 khz | W9INX | |
| 147.1650 | +600 khz | WD9AUW | |
| 146.9400 | -600 khz | W9TE | |
| 146.9100 | -600 khz | W9TE (autopatch only) | |
| 147.2550 | +600 khz | W9INX | |
| 146.7600 | -600 khz | W9TE | |
| 145.3300 | -600 khz | KA9SLN | |
| 223.6600 | Simplex Digipeater | W9INX-2 (alias is FWA220) | |
| 443.800 | +5 mhz | W9INX | |
| 444.3000 | +5 mhz | WB9PXT |
Net Information
* 146.88 2330 GMT every evening IMO Net (Indiana Michigan Ohio)
Back to the Main Menu
Additions or Corrections
Last Updated: Tuesday, January 02, 2001