| 145.2900 | WA9GOP | South Bend |
| 145.3900 | N9YOU | South Bend PL-131.8 |
| 145.4700 | PL-136.5 | |
| 145.8950 | N9OC | Osceola |
| 146.6400 | K9CMJ | Mishawaka |
| 146.7450 | N9VFO | South Bend |
| 146.8950 | PL-131.8 | |
| 147.2250 | W9AB | Osceola PL-131.8 |
| 147.3300 | K9FIV | Mishawaka PL-131.8 |
| 147.3900 | WB9AGX | South Bend PL-131.8 |
| 442.1000 | N9TZN | South Bend PL-131.8 |
| 442.5000 | N8HSC | Osceola |
| 442.6000 | N9VFO | South Bend |
| 444.7000 | ||
| 462.6750 | St. Joe Valley REACT | Mishawaka |
Net Information
None available at this time...............
Back to the Main Menu
Last Updated: Tuesday, January 02, 2001